Detail Boost
One rotating priority area on a recurring visit
Straightforward by design
Choose your cleaning rhythm, compare every home-size tier, and build a personalized planning estimate with add-ons.
Choose your rhythm
The same dependable Standard Cleaning checklist at the frequency that fits your household. Every two weeks is our most popular choice.
| Home size | Weekly | Every 2 weeks | Every 4 weeks | |
|---|---|---|---|---|
| 01Up to 1,250 sq. ft. | $149per visit | $169per visit · Most popular | $199per visit | Select → |
| 021,251–1,750 sq. ft. | $169per visit | $189per visit · Most popular | $229per visit | Select → |
| 031,751–2,250 sq. ft. | $199per visit | $219per visit · Most popular | $259per visit | Select → |
| 042,251–2,750 sq. ft. | $229per visit | $249per visit · Most popular | $299per visit | Select → |
| 052,751–3,250 sq. ft. | $259per visit | $289per visit · Most popular | $339per visit | Select → |
| 063,251–4,000 sq. ft. | $299per visit | $329per visit · Most popular | $389per visit | Select → |
| 07Over 4,000 sq. ft. | Custom | Custom | Custom | Select → |
No commitment
Choose Standard for an already maintained home, or Deep Reset when buildup needs more time and detail.
| Home size | Standard Clean | Deep Reset | Choose |
|---|---|---|---|
| 01Up to 1,250 sq. ft. | $189Starting · 2–2.5 hours | $359Starting · 3.5–5 hours | |
| 021,251–1,750 sq. ft. | $229Starting · 2.5–3 hours | $429Starting · 4–5.5 hours | |
| 031,751–2,250 sq. ft. | $269Starting · 3–3.5 hours | $499Starting · 4.5–6.5 hours | |
| 042,251–2,750 sq. ft. | $309Starting · 3.5–4 hours | $579Starting · 5.5–7.5 hours | |
| 052,751–3,250 sq. ft. | $359Starting · 4–5 hours | $669Starting · 6.5–8.5 hours | |
| 063,251–4,000 sq. ft. | $419Starting · 4.5–5.5 hours | $779Starting · 7.5–10 hours | |
| 07Over 4,000 sq. ft. | CustomCustom timeframe | CustomCustom timeframe |
Customize the visit
Add one rotating Detail Boost to recurring care, or select only the individual extras your home needs.
One rotating priority area on a recurring visit
One residential oven
Food removed; unit connected
Reachable interior glass
Fresh linens set out
Customer machines and products
Empty and accessible
One mattress; standard soil and stain treatment
Targeted treatment for up to 3 standard spots
Built around your home
Make your selections below. Your estimate updates automatically before you continue to the scheduling request.
Start with the basics
Commercial property or a home that does not fit these size categories? Call (214) 609-7947 for a personalized quote.
Help us price accurately
Deep-clean pricing already includes ordinary buildup and extra attention. There is no condition surcharge.
Make the visit yours
Visit times are planning ranges for a two-person cleaning team, based on home size and service level. Layout, bathrooms, pets, buildup, access, add-ons, and crew size can change the actual time. Standard and recurring maintenance prices assume a maintained home. Deep Reset pricing already includes ordinary buildup and extra attention—there is no added condition percentage. Extreme neglect, hoarding, biohazards, post-construction dust, excessive grease, and other specialized conditions require photos and a personalized quote. Bathroom allowances are two through 1,750 sq. ft., three through 2,750 sq. ft., and four through 4,000 sq. ft.; half baths count as one-half. Applicable Texas sales tax is added to the confirmed invoice.